- at customer´s request, elastic bellows can equipped with protective plates of various shapes along one or more sides of the bellows
 - the bellow will become highly resistant to hot chips
 
Types elastic folded bellows with plates
Four different variants are available depending on the design - the so-called SAMURAI concept:
- FASTAF (hard plates)
 - FASTAC (hard plates)
 - FASTAM (moving plates)
 - FASTLAP (moving plates)
 
For FASTAF and FASTAC variants, plates on every second fold are available.
The dimensions of each type of bellows
FASTAF
| FB v mm | FAZ v mm | FZD v mm | X v mm | Y v mm | 
| 17,5 | 20 | 4 | 20 | 40 | 
| 20 | 25 | 5 | 20 | 45 | 
| 25 | 32 | 5 | 20 | 50 | 
| 30 | 35 | 5 | 20 | 70 | 
| 35 | 45 | 5 | 20 | 75 | 
| 40 | 60 | 5 | 20 | 90 | 
| 45 | 65 | 5 | 20 | 95 | 
| 50 | 75 | 5 | 20 | 110 | 
FASTAC, FASTAF – 2 folds
| FB v mm | 2FAZ v mm | 2FZD v mm | Y v mm | 
| 15 | 40 | 5–10 | 65 | 
| 17,5 | 45 | 5–10 | 75 | 
| 20 | 55 | 5–10 | 75 | 
| 25 | 70 | 5–10 | 90 | 
| 30 | 85 | 5–10 | 105 | 
| 35 | 100 | 5–10 | 120 | 
| 40 | 125 | 5–10 | 155 | 
FASTAM, FASTLAP
| FB v mm | FAZ v mm | FZD v mm | X v mm | 
| 17,5 | 22 | 4 | 50 | 
| 20 | 30 | 5 | 50 | 
| 25 | 38 | 5 | 65 | 
| 30 | 48 | 5 | 75 | 
| 35 | 55 | 5 | 85 | 
| 40 | 65 | 5 | 85 | 
| 45 | 75 | 5 | 100 | 
| 50 | 85 | 5 | 110 | 
Abbreviations – explanation
| FAZ | Fold extension width | 
| 2FAZ | One plate protects two folds | 
| FB | Fold width | 
| FZD | Fold compression width | 
| X | Horizontal plate take-up | 
| Y | Vertical plate take-up | 
Gallery
Downloads
                                        
                                            Elastic folded bellows with plates – design information
                                        
                                                                                    
                                                                            We look after our customers with utmost care. If you have a question, suggestion, or comment, please do not hesitate to contact us.